Something went wrong!
Hang in there while we get back on track
Noriko Toda
Date of Birth: February 02, 1976 (age 49)
FIP points:
5
#21 in JPN
#1004 in 🌎
as of Dec/15/2025
W - L
Results - Last 12 Months
| Round | Premier Padel Tournaments |
|---|---|
| Champion (0) | - |
| Final (0) | - |
| Semifinals (0) | - |
| Quarters (0) | - |
| Round of 16 (0) | - |
| Round of 32 (0) | - |
| Round of 64 (0) | - |
| Round | FIP Tour Tournaments |
|---|---|
| Champion (0) | - |
| Final (0) | - |
| Semifinals (0) | - |
| Quarters (0) | - |
| Round of 16 (1) | FIP BRONZE TOKYO |
| Round of 32 (0) | - |
| Round of 64 (0) | - |
Partners - Last 12 Months
| Partner | Matches |
|---|---|
| Chinatsu Sawada | 1 |
Head to Head
History
| FIP BRONZE TOKYO| 2025-07-12| Main| Round of 16 | J. Rompies / F. Lesmana def C. Sawada / N. Toda 6/0 6/1 |